from DrownedMadonna : The International Federation of the Phonographic Industry (IFPI) just released their updated figures. The top 20 is noted below. Note that Madonna is the highest selling female artist ever and also the only artist in the top 5 who didn't have a release prior to 1980.
01. The Beatles 400,000,000 (1962-1970)
02. Michael Jackson 350,000,000 (1979-)
03. Elvis Presley 300,000,000 (1956-1977)
04. Madonna 275,000,000 (1984-)
05. Nana Mouskouri 250,000,000 (1959-)
06. Cliff Richard 250,000,000 (1959-1969,1977-1979,1986-1999)
07. The Rolling Stones 250,000,000 (1964-1981)
08. Mariah Carey 230,000,000 (1990-)
09. Elton John 220,000,000 (1972-1976,1989-1991,1997-)
10. Celine Dion 220,000,000 (1990-)
Categories :
Charts
Hard Candy
Hard Candy
4 Minutes
4 Minutes
Live Earth 

Leave a comment